L | Colour temperature | Power | LEDs | Packaging | Finishing | SKU |
---|---|---|---|---|---|---|
10 m | Cold white 6.000K | 9,6 W/m | 120 LEDs/m | 1 Unit |
Not defined
![]() | 5210720 |
5 m | Warm white 3.000K | 9,6 W/m | 120 LEDs/m | 2 Unit |
Not defined
![]() | 5210820 |
1 LED strip
The Lynx Premium 9.6W/m LED Strip is ideal for indoor and outdoor lighting thanks to its IP65 protection, which makes it dust and water resistant.
For manufacturers, it offers a power of 9.6W/m, with cut-off points every 5 cm, allowing for customised and flexible projects.
Wholesalers and distributors will appreciate its presentation in 5-metre rolls, designed to ensure efficient handling and consistent quality.
Carpenters and small businesses will enjoy its easy installation, with adhesive included and design suitable for surfaces exposed to moisture.
Digital distributors will be able to market this LED strip in e-commerce as a reliable and versatile solution, with packaging adapted for dropshipping.
Power | Input | Output | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5151920 |
15 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5152020 |
30 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5152120 |
60 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5152220 |
80 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5152320 |
100 W | 220-240V AC - 50-60Hz | 12V DC | 4 Unit | Not defined | 5153820 |
Power | Input | Output | Packaging | Finishing | SKU |
---|---|---|---|---|---|
36W (12V DC) / 72W (24V DC) | 12V DC - 24V DC | 12V DC - 24V DC | 10 Unit | Not defined | 5207920 |
Power | Input | Output | Packaging | Finishing | SKU |
---|---|---|---|---|---|
36W/72W | 12V DC - 24V DC | 12V DC - 24V DC | 10 Unit | Not defined | 5204820 |
Power | Input | Output | Packaging | Finishing | SKU |
---|---|---|---|---|---|
36W/72W | 12V DC - 24V DC | 12V DC - 24V DC | 10 Unit | Not defined | 5221820 |
Recently viewed
View All