Packaging | Finishing | SKU |
---|---|---|
100 Unit |
Nickel plated
![]() | 1228207 |
The 282 piston lock is a steel part with a nickel-plated finish, designed to firmly fix the opening piston on aluminium doors. It guarantees stability and prevents unwanted movement after installation.
For manufacturers, its optimised design for wooden or aluminium doors improves the functionality of the opening system, ensuring a firm and secure fit in every assembly.
For wholesalers and distributors, its packing of 100 units facilitates stock management and supply for carpentries and workshops. Its versatility makes it compatible with PLUS 7-8-10 systems.
For carpenters and small shops, its installation on the inside of the module is simple and allows the door structure to be reinforced, improving its performance and durability.
For the e-commerce and retail sector, its application in handle-less opening systems makes it a key accessory in the digital sale of modern furniture solutions.
For the e-commerce and retail sector, its application in handle-less opening systems makes it a key accessory in the digital sale of modern furniture solutions.
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 200 | 470 | 20 Unit | Silver painted | 1257025 |
11 kg | 200 | 470 | 20 Unit | Silver painted | 1257925 |
5 kg | 100 | 276 | 20 Unit | Silver painted | 1235725 |
8 kg | 100 | 276 | 20 Unit | Silver painted | 1227825 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1227925 |
20 kg | 100 | 276 | 20 Unit | Silver painted | 1244825 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1243925 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1244025 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1244125 |
5 kg | 50 | 180 | 20 Unit | Silver painted | 1263825 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1271625 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1271725 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1271925 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 100 | 276 | 20 Unit | Silver painted | 1259225 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1259325 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1259425 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1259525 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1259625 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1244225 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1000225 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1233225 |
12 kg | 80 | 243 | 20 Unit | Silver painted | 1000525 |
Recently viewed
View All