Packaging | Finishing | SKU |
---|---|---|
100 Unit |
Nickel plated
![]() | 1228007 |
1 hook
For manufacturers, its specialised design for handle-free opening systems makes it an essential component in the manufacture of modern furniture.
For wholesalers and distributors, its presentation in packs of 100 units facilitates inventory and supply management for carpentry shops and furniture manufacturers.
For wholesalers and distributors, its presentation in packs of 100 units facilitates inventory and supply management for carpentry shops and furniture manufacturers.
For carpenters and small shops, its simple installation without the need for additional tools makes it a practical option for customised projects.
For the e-commerce and retail sector, its functionality and ease of installation make it an attractive product for customers looking to improve the opening system of their furniture.
For the e-commerce and retail sector, its functionality and ease of installation make it an attractive product for customers looking to improve the opening system of their furniture.
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1244225 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1000225 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1233225 |
12 kg | 80 | 243 | 20 Unit | Silver painted | 1000525 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1271625 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1271725 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1271925 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 200 | 470 | 20 Unit | Silver painted | 1257025 |
11 kg | 200 | 470 | 20 Unit | Silver painted | 1257925 |
5 kg | 100 | 276 | 20 Unit | Silver painted | 1235725 |
8 kg | 100 | 276 | 20 Unit | Silver painted | 1227825 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1227925 |
20 kg | 100 | 276 | 20 Unit | Silver painted | 1244825 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1243925 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1244025 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1244125 |
5 kg | 50 | 180 | 20 Unit | Silver painted | 1263825 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 100 | 276 | 20 Unit | Silver painted | 1259225 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1259325 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1259425 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1259525 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1259625 |
Recently viewed
View All