Packaging | Finishing | SKU |
---|---|---|
100 Unit |
Nickel plated
![]() | 1266607 |
1 hook
.
For manufacturers, its design without pivot facilitates the integration in modern opening systems, offering safety and stability in the installation.
For wholesalers and distributors, its presentation in packs of 100 units optimises stock management and distribution in the carpentry and ironmongery sector.
For wholesalers and distributors, its presentation in packs of 100 units optimises stock management and distribution in the carpentry and ironmongery sector.
For carpenters and small shops, its simple installation using 3 mm Ø screws allows for quick and safe assembly on different types of furniture.
For carpenters and small shops, its simple installation using 3 mm Ø screws allows for quick and safe assembly on different types of furniture.
For the e-commerce and retail sector, its versatility and ease of installation make it a key accessory on digital platforms specialising in furniture fittings and accessories.
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1244225 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1000225 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1233225 |
12 kg | 80 | 243 | 20 Unit | Silver painted | 1000525 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
6 kg | 100 | 276 | 20 Unit | Silver painted | 1271625 |
12 kg | 100 | 276 | 20 Unit | Silver painted | 1271725 |
6 kg | 80 | 243 | 20 Unit | Silver painted | 1271925 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 200 | 470 | 20 Unit | Silver painted | 1257025 |
11 kg | 200 | 470 | 20 Unit | Silver painted | 1257925 |
5 kg | 100 | 276 | 20 Unit | Silver painted | 1235725 |
8 kg | 100 | 276 | 20 Unit | Silver painted | 1227825 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1227925 |
20 kg | 100 | 276 | 20 Unit | Silver painted | 1244825 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1243925 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1244025 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1244125 |
5 kg | 50 | 180 | 20 Unit | Silver painted | 1263825 |
Force | C | L | Packaging | Finishing | SKU |
---|---|---|---|---|---|
8 kg | 100 | 276 | 20 Unit | Silver painted | 1259225 |
11 kg | 100 | 276 | 20 Unit | Silver painted | 1259325 |
5 kg | 80 | 243 | 20 Unit | Silver painted | 1259425 |
8 kg | 80 | 243 | 20 Unit | Silver painted | 1259525 |
11 kg | 80 | 243 | 20 Unit | Silver painted | 1259625 |
Recently viewed
View All