B | Packaging | Finishing | SKU |
---|---|---|---|
483 (M60) | 1 Unit |
Painted stone grey
![]() | 7111149 |
683 (M80) | 1 Unit |
Painted stone grey
![]() | 7111249 |
783 (M90) | 1 Unit |
Painted stone grey
![]() | 7111349 |
1 drawer organiser
The organizer drawer is designed to store jewelry and accessories in Hack closets and dressers. It is the perfect solution to assemble together with the Hack pull-out rack and make combinations with different accessories. It has a large storage capacity and allows to organize the space inside the closet efficiently. It is available for modules of 600, 800, and 900mm.
It is very easy to install, just put the tray on top of the frame. 1 organizer drawer is supplied. It is made of wood with stone gray textile finish and velvet texture that gives elegance to this jewelry box.
The organiser drawer for Hack wardrobes is designed to store jewellery, accessories or small objects efficiently. Made from Wood with a stone grey textile finish and velvet texture, it combines functionality and sophistication.
For manufacturers, this drawer is a stylish addition to their wardrobe systems, offering a premium option for consumers who value design and practicality.
Wholesalers and distributors can position it as a high-end product that enhances the organisation and style of dressing rooms. It is a perfect accessory for customers looking for a more sophisticated storage experience.
Carpenters and small shops appreciate its compact design and simple installation, which allows them to easily integrate it into Hack wardrobes and dressing rooms. This helps them to offer customised solutions to their customers.
In E-commerce and retail, this product is ideal for those who want to organise their accessories in style. Its sleek, modern design makes it an attractive option for discerning shoppers looking to maximise space in their wardrobes.
A | B | Packaging | Finishing | SKU |
---|---|---|---|---|
560 - 594 | 483 (M60) | 2 Unit | Textured black painted | 7113054 |
623 - 657 | 546 | 2 Unit | Textured black painted | 7113154 |
682 - 716 | 605 | 2 Unit | Textured black painted | 7113254 |
741 - 775 | 664 | 2 Unit | Textured black painted | 7113354 |
760 - 794 | 683 (M80) | 2 Unit | Textured black painted | 7113454 |
798 - 832 | 721 | 2 Unit | Textured black painted | 7113554 |
832 - 866 | 755 | 2 Unit | Textured black painted | 7113654 |
860 - 894 | 783 (M90) | 2 Unit | Textured black painted | 7113754 |
891 - 925 | 814 | 2 Unit | Textured black painted | 7114154 |
923 - 957 | 846 | 2 Unit | Textured black painted | 7113854 |
982 - 1.016 | 905 | 2 Unit | Textured black painted | 7113954 |
1.041 - 1.075 | 964 | 2 Unit | Textured black painted | 7114054 |
560 - 594 | 483 (M60) | 2 Unit | Painted stone grey | 7113049 |
623 - 657 | 546 | 2 Unit | Painted stone grey | 7113149 |
682 - 716 | 605 | 2 Unit | Painted stone grey | 7113249 |
741 - 775 | 664 | 2 Unit | Painted stone grey | 7113349 |
760 - 794 | 683 (M80) | 2 Unit | Painted stone grey | 7113449 |
798 - 832 | 721 | 2 Unit | Painted stone grey | 7113549 |
832 - 866 | 755 | 2 Unit | Painted stone grey | 7113649 |
860 - 894 | 783 (M90) | 2 Unit | Painted stone grey | 7113749 |
891 - 925 | 814 | 2 Unit | Painted stone grey | 7114149 |
923 - 957 | 846 | 2 Unit | Painted stone grey | 7113849 |
982 - 1.016 | 905 | 2 Unit | Painted stone grey | 7113949 |
1.041 - 1.075 | 964 | 2 Unit | Painted stone grey | 7114049 |
Recently viewed
View All