Packaging | Finishing | SKU |
---|---|---|
1 LOT |
Textured black painted
![]() | 7112054 |
1 LOT |
Painted stone grey
![]() | 7112049 |
7 rods for trouser rack
The trouser rods for closets and dressing rooms are designed to hang pants or garments. They are the perfect solution to assemble together with the Hack pull-out rack and make combinations with the different accessories, such as with the tray or the organizer drawer. They are also very easy to install, just put the rods on top of the rack.
7 rods are supplied to hang pants. They are made of aluminum with plastic trim, with textured painted finish in stone gray or black, depending on the selected model.
The 7 pairs of trouser racks are a practical solution for hanging trousers in Hack wardrobes and dressing rooms. Made of aluminium with plastic finishings, it combines strength and lightness. Its stone grey or black finish makes it an aesthetic and functional option.
For manufacturers, these rods offer an easy way to add functionality to their wardrobes. They are a great way to optimise space and enhance the end-user experience.
Wholesalers and distributors can highlight this accessory as a practical and high quality component that complements Hack systems. It is ideal for combining with other storage accessories such as drawers and baskets.
Carpenters and small shops appreciate the ease of installation of these rods, which only require attachment to the Hack frame. This allows them to offer quick and efficient solutions for organising cupboards.
In E-commerce and retail, this pair of rods is perfect for those looking to keep their trousers organised with a functional and stylish system. Customers will appreciate its robust design and modern finish.
A | B | Packaging | Finishing | SKU |
---|---|---|---|---|
560 - 594 | 483 (M60) | 2 Unit | Textured black painted | 7113054 |
623 - 657 | 546 | 2 Unit | Textured black painted | 7113154 |
682 - 716 | 605 | 2 Unit | Textured black painted | 7113254 |
741 - 775 | 664 | 2 Unit | Textured black painted | 7113354 |
760 - 794 | 683 (M80) | 2 Unit | Textured black painted | 7113454 |
798 - 832 | 721 | 2 Unit | Textured black painted | 7113554 |
832 - 866 | 755 | 2 Unit | Textured black painted | 7113654 |
860 - 894 | 783 (M90) | 2 Unit | Textured black painted | 7113754 |
891 - 925 | 814 | 2 Unit | Textured black painted | 7114154 |
923 - 957 | 846 | 2 Unit | Textured black painted | 7113854 |
982 - 1.016 | 905 | 2 Unit | Textured black painted | 7113954 |
1.041 - 1.075 | 964 | 2 Unit | Textured black painted | 7114054 |
560 - 594 | 483 (M60) | 2 Unit | Painted stone grey | 7113049 |
623 - 657 | 546 | 2 Unit | Painted stone grey | 7113149 |
682 - 716 | 605 | 2 Unit | Painted stone grey | 7113249 |
741 - 775 | 664 | 2 Unit | Painted stone grey | 7113349 |
760 - 794 | 683 (M80) | 2 Unit | Painted stone grey | 7113449 |
798 - 832 | 721 | 2 Unit | Painted stone grey | 7113549 |
832 - 866 | 755 | 2 Unit | Painted stone grey | 7113649 |
860 - 894 | 783 (M90) | 2 Unit | Painted stone grey | 7113749 |
891 - 925 | 814 | 2 Unit | Painted stone grey | 7114149 |
923 - 957 | 846 | 2 Unit | Painted stone grey | 7113849 |
982 - 1.016 | 905 | 2 Unit | Painted stone grey | 7113949 |
1.041 - 1.075 | 964 | 2 Unit | Painted stone grey | 7114049 |
Recently viewed
View All